★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Void Descent is a fast-paced bullet heaven where aggression is mandatory. Weave through swarms and maximize DPS to raise your Combat Rank or release the controls to slow time and plan your next move. Explore over 80 billion loadout combinations with weapons, elemental mods, and unlockable augments!
—
0 reviews
All reviews on Steam ↗≈ 0
Growth in review count
Average over 42 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestIndia≈ $2.33
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| INIndiaCheapest | ₹220INR−15% | ≈ $2.33 | 31% cheaper |
| UAUkraine | ₴110UAH−15% | ≈ $2.42 | 29% cheaper |
| RURussia | ₽204RUB−15% | ≈ $2.50 | 26% cheaper |
| TRTurkey | $2.79USD−15% | $2.79 | 18% cheaper |
| ARArgentina | $2.79USD−15% | $2.79 | 18% cheaper |
| CNChina | ¥18.70CNY−15% | ≈ $2.80 | 17% cheaper |
| BRBrazil | R$16.56BRL−15% | ≈ $3.03 | 11% cheaper |
| KZKazakhstan | ₸1,402KZT−15% | ≈ $3.10 | 9% cheaper |
| USUnited States | $3.39USD−15% | $3.39 | Baseline |
| JPJapan | ¥556JPY−15% | ≈ $3.51 | 4% more expensive |
| PLPoland | zł 18.26PLN−15% | ≈ $4.67 | 38% more expensive |
| LTEurozone | €4.41EUR−15% | ≈ $4.96 | 46% more expensive |
| GBUnited Kingdom | £3.90GBP−15% | ≈ $5.25 | 55% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…