★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Pillars of Pantheon is a bullet-heaven “tower offense” roguelite. Build the ultimate Roman siege tower block by block and drive it through waves of mythological creatures while gaining divine abilities from the gods.
100%positive reviews
2 reviews
All reviews on Steam ↗≈ 1.2
Growth in review count
Average over 40 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestUkraine≈ $4.03
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| UAUkraineCheapest | ₴184UAH−20% | ≈ $4.03 | 50% cheaper |
| INIndia | ₹399INR−20% | ≈ $4.21 | 47% cheaper |
| RURussia | ₽372RUB−20% | ≈ $4.57 | 43% cheaper |
| CNChina | ¥33.60CNY−20% | ≈ $5.03 | 37% cheaper |
| TRTurkey | $5.03USD−20% | $5.03 | 37% cheaper |
| ARArgentina | $5.03USD−20% | $5.03 | 37% cheaper |
| BRBrazil | R$29.99BRL−20% | ≈ $5.47 | 32% cheaper |
| KZKazakhstan | ₸2,552KZT−20% | ≈ $5.64 | 29% cheaper |
| JPJapan | ¥1,080JPY−20% | ≈ $6.82 | 15% cheaper |
| USUnited States | $7.99USD−20% | $7.99 | Baseline |
| PLPoland | zł 33.99PLN−20% | ≈ $8.62 | 8% more expensive |
| LTEurozone | €8.20EUR−20% | ≈ $9.18 | 15% more expensive |
| GBUnited Kingdom | £7.27GBP−20% | ≈ $9.75 | 22% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…