★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Hordes of babies are approaching, and you have only your fists to defend yourself! Locked in place in an on-rails arcade shooter style, you will have to progress through 6 levels, each more treacherous than the last. Earn score with each successful hit to spend on upgrading your punching abilities.
100%positive reviews
1 review
All reviews on Steam ↗—
No recent measurement
Each country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestUkraine≈ $0.99
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| UAUkraineCheapest | ₴45UAH−41% | ≈ $0.99 | 45% cheaper |
| INIndia | ₹95INR−40% | ≈ $1.00 | 44% cheaper |
| RURussia | ₽90RUB−40% | ≈ $1.10 | 38% cheaper |
| KZKazakhstan | ₸587KZT−40% | ≈ $1.30 | 27% cheaper |
| TRTurkey | $1.31USD−40% | $1.31 | 27% cheaper |
| ARArgentina | $1.31USD−40% | $1.31 | 27% cheaper |
| BRBrazil | R$7.19BRL−40% | ≈ $1.31 | 27% cheaper |
| CNChina | ¥9CNY−40% | ≈ $1.35 | 25% cheaper |
| JPJapan | ¥237JPY−40% | ≈ $1.50 | 16% cheaper |
| USUnited States | $1.79USD−40% | $1.79 | Baseline |
| PLPoland | zł 7.49PLN−40% | ≈ $1.92 | 7% more expensive |
| LTEurozone | €1.89EUR−40% | ≈ $2.12 | 19% more expensive |
| GBUnited Kingdom | £1.59GBP−40% | ≈ $2.14 | 20% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…