Source
Open Steam Workshop ↗- Mod version
- Not specified
- Game version
- Not specified
- Updated
- Jun 16, 2026
- Checked
- Oct 15, 2026
Total subscribers: 59,769
≈ -36 subscribers / daySubscriber history
Last measurement of each day · UTC
| Date | Total subscribers |
|---|---|
| Nov 2, 2026 | 59,769 |
| Oct 31, 2026 | 59,829 |
| Oct 30, 2026 | 59,863 |
| Oct 29, 2026 | 59,893 |
| Oct 27, 2026 | 59,917 |
| Oct 26, 2026 | 59,951 |
| Oct 25, 2026 | 59,995 |
| Oct 24, 2026 | 60,018 |
| Oct 23, 2026 | 60,058 |
| Oct 22, 2026 | 60,072 |
| Oct 21, 2026 | 60,094 |
| Oct 20, 2026 | 60,104 |
| Oct 18, 2026 | 60,130 |
| Oct 17, 2026 | 60,173 |
| Oct 16, 2026 | 60,187 |
| Oct 15, 2026 | 60,204 |
Requirements
Requirements were not provided by the source. Check the author’s instructions before installing.