Source
Open Steam Workshop ↗- Mod version
- Not specified
- Game version
- Not specified
- Updated
- Dec 20, 2025
- Checked
- Nov 4, 2026
Total subscribers: 35,534
≈ +6 subscribers / daySubscriber history
Last measurement of each day · UTC
| Date | Total subscribers |
|---|---|
| Nov 4, 2026 | 35,534 |
| Nov 3, 2026 | 35,523 |
| Oct 31, 2026 | 35,510 |
| Oct 30, 2026 | 35,495 |
| Oct 29, 2026 | 35,491 |
| Oct 28, 2026 | 35,484 |
| Oct 27, 2026 | 35,478 |
| Oct 26, 2026 | 35,477 |
| Oct 25, 2026 | 35,467 |
| Oct 24, 2026 | 35,452 |
| Oct 23, 2026 | 35,442 |
| Oct 22, 2026 | 35,431 |
| Oct 21, 2026 | 35,417 |
| Oct 20, 2026 | 35,404 |
| Oct 18, 2026 | 35,399 |
| Oct 17, 2026 | 35,388 |
| Oct 16, 2026 | 35,384 |
| Oct 15, 2026 | 35,372 |
Requirements
Requirements were not provided by the source. Check the author’s instructions before installing.