Source
Open Steam Workshop ↗- Mod version
- Not specified
- Game version
- Not specified
- Updated
- Nov 1, 2026
- Checked
- Nov 3, 2026
Total subscribers: 28,273
≈ +69 subscribers / daySubscriber history
Last measurement of each day · UTC
| Date | Total subscribers |
|---|---|
| Nov 3, 2026 | 28,273 |
| Nov 2, 2026 | 28,201 |
| Nov 1, 2026 | 28,115 |
| Oct 31, 2026 | 28,000 |
| Oct 30, 2026 | 27,950 |
| Oct 29, 2026 | 27,898 |
| Oct 28, 2026 | 27,862 |
| Oct 27, 2026 | 27,833 |
| Oct 26, 2026 | 27,817 |
| Oct 25, 2026 | 27,798 |
| Oct 24, 2026 | 27,733 |
| Oct 23, 2026 | 27,670 |
| Oct 22, 2026 | 27,648 |
| Oct 21, 2026 | 27,595 |
| Oct 20, 2026 | 27,561 |
| Oct 19, 2026 | 27,531 |
| Oct 18, 2026 | 27,516 |
| Oct 17, 2026 | 27,456 |
| Oct 16, 2026 | 27,427 |
| Oct 15, 2026 | 27,394 |
| Oct 14, 2026 | 27,338 |
| Oct 13, 2026 | 27,295 |
Requirements
Requirements were not provided by the source. Check the author’s instructions before installing.