★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
A card-based memory roguelike. Flip cards, remember where each face appeared and match pairs to defeat the Scribe, the Lady and the King. Missing on a new card is free; forgetting a pair you've already seen can cost you dearly.
100%positive reviews
2 reviews
All reviews on Steam ↗≈ 0.6
Growth in review count
Average over 85 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestUkraine≈ $2.46
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| UAUkraineCheapest | ₴112UAH−25% | ≈ $2.46 | 45% cheaper |
| CNChina | ¥16.50CNY−25% | ≈ $2.47 | 45% cheaper |
| INIndia | ₹239INR−25% | ≈ $2.53 | 44% cheaper |
| RURussia | ₽210RUB−25% | ≈ $2.57 | 43% cheaper |
| ARArgentina | $2.76USD−25% | $2.76 | 39% cheaper |
| KZKazakhstan | ₸1,305KZT−25% | ≈ $2.89 | 36% cheaper |
| BRBrazil | R$16.11BRL−25% | ≈ $2.95 | 34% cheaper |
| TRTurkey | $3.36USD−25% | $3.36 | 25% cheaper |
| JPJapan | ¥633JPY−25% | ≈ $4.00 | 11% cheaper |
| USUnited States | $4.49USD−25% | $4.49 | Baseline |
| PLPoland | zł 17.99PLN−25% | ≈ $4.60 | 2% more expensive |
| GBUnited Kingdom | £3.59GBP−25% | ≈ $4.84 | 8% more expensive |
| LTEurozone | €4.34EUR−25% | ≈ $4.88 | 9% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…