★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
A whisper-quiet aquarium that lives in the corner of your screen. Collect 200+ real-world fish across tropical, coldwater and reef tanks, breed them for rare strains, run a whole fishroom, and let the tank tick over while you work. No pressure, no fail state — just your fish, drifting.
—
0 reviews
All reviews on Steam ↗≈ 0
Growth in review count
Average over 44 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestIndia≈ $1.22
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| INIndiaCheapest | ₹115INR−30% | ≈ $1.22 | 78% cheaper |
| ARArgentina | $1.22USD−30% | $1.22 | 78% cheaper |
| UAUkraine | ₴60UAH−30% | ≈ $1.32 | 76% cheaper |
| TRTurkey | $1.32USD−30% | $1.32 | 76% cheaper |
| KZKazakhstan | ₸791KZT−30% | ≈ $1.75 | 69% cheaper |
| RURussia | ₽147RUB−30% | ≈ $1.80 | 68% cheaper |
| BRBrazil | R$13.99BRL−30% | ≈ $2.56 | 54% cheaper |
| PLPoland | zł 10.49PLN−30% | ≈ $2.68 | 52% cheaper |
| CNChina | ¥20.30CNY−30% | ≈ $3.04 | 46% cheaper |
| JPJapan | ¥567JPY−30% | ≈ $3.58 | 36% cheaper |
| LTEurozone | €3.98EUR−30% | ≈ $4.47 | 20% cheaper |
| GBUnited Kingdom | £3.77GBP−30% | ≈ $5.08 | 9% cheaper |
| USUnited States | $5.59USD−30% | $5.59 | Baseline |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…