★
ggpick player rating
Loading ratings…
ggpick members rate games from 1 to 10. These ratings are independent of store scores.
Everybody Loves a Good Hole is a short, satisfying incremental about steering a black hole and swallowing everything in sight. Devour colorful cubes for XP and coins, grow bigger, and pour it all into a deep upgrade tree. Bigger cubes, wilder chaos, just one more run.
100%positive reviews
9 reviews
All reviews on Steam ↗≈ 9.3
Growth in review count
Average over 23 hrEach country’s store price in its own currency. Steam usually does not let you buy from another region’s store.
CheapestChina≈ $2.27
| Region | Steam price | Converted, USD | Difference from US |
|---|---|---|---|
| CNChinaCheapest | ¥15.20CNY−20% | ≈ $2.27 | 43% cheaper |
| UAUkraine | ₴104UAH−20% | ≈ $2.28 | 43% cheaper |
| INIndia | ₹223INR−20% | ≈ $2.36 | 41% cheaper |
| ARArgentina | $2.39USD−20% | $2.39 | 40% cheaper |
| RURussia | ₽196RUB−20% | ≈ $2.40 | 40% cheaper |
| BRBrazil | R$14.39BRL−20% | ≈ $2.63 | 34% cheaper |
| KZKazakhstan | ₸1,192KZT−20% | ≈ $2.64 | 34% cheaper |
| TRTurkey | $2.79USD−20% | $2.79 | 30% cheaper |
| JPJapan | ¥564JPY−20% | ≈ $3.56 | 11% cheaper |
| USUnited States | $3.99USD−20% | $3.99 | Baseline |
| PLPoland | zł 16.39PLN−20% | ≈ $4.19 | 5% more expensive |
| LTEurozone | €3.91EUR−20% | ≈ $4.39 | 10% more expensive |
| GBUnited Kingdom | £3.35GBP−20% | ≈ $4.51 | 13% more expensive |
Steam prices checked Conversions are approximate. Exchange rates: ExchangeRate-API ·
Windows · from the game’s Steam page
The requirements are shown as Steam publishes them, in Russian.
By genre, mechanics and modes · 8 of 200
Comments
Discuss this game on ggpick.
Checking sign-in…
Loading comments…